Blue Cross临时医疗保险计划保费
Blue Cross Premium Rates
| Single (单人计划) | ||
|---|---|---|
| Age年龄 | Coverage 保额 | |
| $100,000 | $150,000 | |
| 0-39 | $3.50 | $3.70 |
| 40-49 | $4.75 | $5.00 |
| 50-59 | $6.25 | $6.60 |
| 60-64 | $7.50 | $7.90 |
| 65-69 | $9.25 | $9.70 |
| 70-74 | $11.25 | $11.75 |
| 75-79 | $15.00 | N/A |
| Family (家庭计划) | ||
| 0-39 | $7.00 | $7.40 |
| 40-49 | $9.50 | $10.00 |
| 50-59 | $12.50 | $13.20 |
| 60-64 | $15.00 | $15.80 |
| 65-69 | $18.50 | $19.40 |
| - All premiums are per day 所有费率为每日保费。 - Minimum contract $25 per contract. 25元起保。 - Maximum duration is 182 days 最长允许购买182天。 |
||


