多伦多市主要医院与健康中心
Toronto Hospitals & Health Centers
以下是多伦多市内的主要医院与医疗健康中心。包括多伦多病童医院(Toronto Hospital for Sick Children)、西乃山医院(Mount Sinai Hospital)等。如果你希望快速查阅到安省省其他城市的医院,可浏览Medi-fax的网站Hospitals in Ontario
名称 | 成立年份 | 所在区域 | 所属单位 | 加盟大学 | 旧名称 |
---|---|---|---|---|---|
Baycrest | 1918 | North York | Univ. of Toronto | Toronto Jewish Old Folks Home | |
Bloorview Kids Rehab | 1899 | Old Toronto | Univ. of Toronto | Home for Incurable Children | |
Bridgepoint Health | 1929 | Old Toronto | Riverdale Hospital | ||
Centre for Addiction and Mental Health, College Street Site | 1966 | Old Toronto | Centre for Addiction and Mental Health | Univ. of Toronto | Clarke Institute of Psychiatry |
Centre for Addiction and Mental Health, Russell Street Site | 1949 | Old Toronto | Centre for Addiction and Mental Health | Univ. of Toronto | Addiction Research Foundation |
Centre for Addiction and Mental Health, Queen Street Site | 1850 | Old Toronto | Centre for Addiction and Mental Health | Univ. of Toronto | Provincial Lunatic Asylum (1850); Queen Street Mental Health Centre (at merger) |
Etobicoke General Hospital | 1972 | Etobicoke | William Osler Health Centre | ||
Hospital for Sick Children | 1875 | Old Toronto | Univ. of Toronto | ||
Humber River Regional Hospital, Church Street Campus | North York | Humber River Regional Hospital | Univ. of Toronto | Humber Memorial Hospital | |
Humber River Regional Hospital, Keele Street Campus | York | Humber River Regional Hospital | Univ. of Toronto | Northwestern Hospital | |
Humber River Regional Hospital, York Finch Campus | North York | Humber River Regional Hospital | Univ. of Toronto | York Finch Hospital | |
Mount Sinai Hospital | 1923 | Old Toronto | Univ. of Toronto | Toronto Hebrew Maternity and Convalescent Hospital | |
North York General Hospital | 1968 | North York | |||
North York General Hospital, Branson Division | 1957 | North York | North York Branson Hospital | ||
Princess Margaret Hospital | 1952 | Old Toronto | University Health Network | Univ. of Toronto | Ontario Cancer Institute |
Rouge Valley Centenary | 1967 | Scarborough | Rouge Valley Health System | Centenary Health Centre | |
Runnymede Healthcare Centre | Old Toronto | ||||
The Scarborough Hospital, General Campus | Scarborough | The Scarborough Hospital | Scarborough General Hospital | ||
The Scarborough Hospital, Birchmount Campus | Scarborough | The Scarborough Hospital | Scarborough Grace Hospital | ||
St. John's Rehab Hospital | 1937 | North York | St. John's Convalescent Hospital | ||
St. Joseph's Health Centre | 1921 | Old Toronto | |||
St. Michael's Hospital | 1892 | Old Toronto | Univ. of Toronto | ||
Sunnybrook Health Sciences Centre | 1948 | North York | Univ. of Toronto | Sunnybrook Veterans Hospital | |
Toronto East General Hospital | 1929 | East York | |||
Toronto General Hospital | 1812 | Old Toronto | University Health Network | Univ. of Toronto | York General Hospital |
Toronto Grace Health Centre | 1905 | Old Toronto | The Salvation Army | ||
Toronto Rehabilitation Institute, Hillcrest Centre | Old Toronto | Toronto Rehabilitation Institute | Univ. of Toronto | Hillcrest Hospital | |
Toronto Rehabilitation Institute, Lyndhust Centre | Old Toronto | Toronto Rehabilitation Institute | Univ. of Toronto | Lyndhurst Hospital | |
Toronto Rehabilitation Institute, Rumsey Centre | Old Toronto | Toronto Rehabilitation Institute | Univ. of Toronto | ||
Toronto Rehabilitation Institute, Queen Elizabeth Centre | Old Toronto | Toronto Rehabilitation Institute | Univ. of Toronto | Queen Elizabeth Hospital | |
Toronto Western Hospital | 1895 | Old Toronto | University Health Network | Univ. of Toronto | |
Trillium Health Centre, West Toronto | 1956 | Etobicoke | Trillium Health Centre | Queensway General Hospital | |
West Park Healthcare Centre | |||||
Women's College Hospital | 1883 | Old Toronto | Univ. of Toronto |
- Toronto Emergency Medical Service 多伦多急诊服务队 - provides 24-hour pre-hospital emergency and non-emergency care and transportation to and between hospitals for individuals experiencing injury or illness.
- 安省医院评价信息网(myhospitalcare.ca) - 该网站由安省医院协会(OHA)于2009年设立, 对其所代表的安省155家医院机构的服务好坏和快慢等进行了评价和对比。 如市民满意程度、轻微伤病急症室服务快慢、疑难杂症急症室服务快慢、反应医院安全的医院死亡率、梭状杆菌感染率等。共选择了39个医疗指标进行了评估和对比。